METRIC THREAD WITH CAPTIVE SEAL OR 60°SEAT SEALING/METRIC FEMALE 24°CONE O-RING SEALING
Technical Parameters:
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T | W.P | ||||||
T1 | T2 | D1 | D2 | L1 | L2 | S1 | S2 | g/pcs | (bar) | ||
L | 2MC-10-12WDW | M10X1 | M12X1.5 | 6 | 14 | 24.5 | 8 | 14 | 14 | 27 | 500 |
2MC-12-14WDW | M12X1.5 | M14X1.5 | 8 | 17 | 26.5 | 12 | 17 | 17 | 45 | 500 | |
2MC-14-16WDW | M14X1.5 | M16X1.5 | 10 | 19 | 27.5 | 12 | 19 | 19 | 57 | 500 | |
2MC-16-18WDW | M16X1.5 | M18X1.5 | 12 | 22 | 30.5 | 12 | 22 | 22 | 82 | 400 | |
2MC-22-18WDW | M22X1.5 | M18X1.5 | 12 | 27 | 27 | 14 | 27 | 22 | 92 | 400 | |
2MC-18-22WDW | M18X1.5 | M22X1.5 | 15 | 24 | 31.5 | 12 | 24 | 27 | 113 | 400 | |
2MC-22WDW | M22X1.5 | M22X1.5 | 15 | 27 | 32 | 14 | 27 | 27 | 142 | 400 | |
2MC-22-26WDW | M22X1.5 | M26X1.5 | 18 | 27 | 31.5 | 14 | 27 | 32 | 148 | 400 | |
2MC-26-30WDW | M26X1.5 | M30X2 | 22 | 32 | 32.5 | 16 | 32 | 36 | 203 | 250 | |
2MC-33-36WDW | M33X2 | M36X2 | 28 | 40 | 35 | 18 | 41 | 41 | 289 | 250 | |
2MC-42-45WDW | M42X2 | M45X2 | 35 | 50 | 42.5 | 20 | 50 | 50 | 511 | 250 | |
2MC-48-52WDW | M48X2 | M52X2 | 42 | 55 | 46.5 | 22 | 55 | 60 | 711 | 250 | |
S | 2MD-12-14WDW | M12X1.5 | M14X1.5 | 6 | 17 | 27 | 12 | 17 | 17 | 47 | 800 |
2MD-14-16WDW | M14X1.5 | M16X1.5 | 8 | 19 | 29.5 | 12 | 19 | 19 | 65 | 800 | |
2MD-16-18WDW | M16X1.5 | M18X1.5 | 10 | 22 | 32 | 12 | 22 | 22 | 91 | 800 | |
2MD-18-20WDW | M18X1.5 | M20X1.5 | 12 | 24 | 34 | 12 | 24 | 24 | 112 | 630 | |
2MD-20-22WDW | M20X1.5 | M22X1.5 | 14 | 26 | 36.5 | 14 | 27 | 27 | 153 | 630 | |
2MD-22-24WDW | M22X1.5 | M24X1.5 | 16 | 27 | 37 | 14 | 27 | 30 | 174 | 630 | |
2MD-27-30WDW | M27X2 | M30X2 | 20 | 32 | 43 | 16 | 32 | 36 | 274 | 420 | |
2MD-33-36WDW | M33X2 | M36X2 | 25 | 40 | 48 | 18 | 41 | 46 | 497 | 420 | |
2MD-42WDW | M42X2 | M42X2 | 30 | 50 | 51 | 20 | 50 | 50 | 691 | 420 | |
2MD-48-52WDW | M48X2 | M52X2 | 38 | 55 | 60 | 22 | 55 | 60 | 957 | 420 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024